Havaianas Size Chart
Women's Size Chart
Brazil (Havaianas) | EU | US | CM |
---|---|---|---|
35/36 | 37/38 | 5/6 | 23.4 to 24.6 cm |
37/38 | 39/40 | 7/8 | 24.7 to 25.9 cm |
39/40 | 41/42 | 9/10 | 26 to 27.3 cm |
41/42 | 43/44 | 11/12 | 27.4 to 28.6 cm |
Men's Size Chart
Brazil (Havaianas) | EU | US | CM |
---|---|---|---|
35/36 | 37/38 | 5 | 23.4 to 24.6 cm |
37/38 | 39/40 | 6/7 | 24.7 to 25.9 cm |
39/40 | 41/42 | 8 | 26 to 27.3 cm |
41/42 | 43/44 | 9/10 | 27.4 to 28.6 cm |
43/44 | 45/46 | 11 | 28.7 to 29.9 cm |
45/46 | 47/48 | 12/13 | 30 to 31.3 cm |
47/48 | 49/50 | 14/15 | 31.4 to 32.6 cm |
Click here for more details